Car Seat Comparison Chart
Convertible Car Seats and Booster Seats
Diono Radian car seats provide maximum protection for children from infancy up to 57 inches in height in a 5-point harness. The Diono Monterey™ and SantaFe™ booster seats can accommodate children from 30 lbs up to 120 lbs and 63 inches in height. Use the charts below to compare features. If you have a QR code reader on your mobile device, you can snap them below for more product information.
![]() |
![]() |
||||
![]() |
![]() |
||||
| Child Weight: | Child Weight: | ||||
| • 30 lbs to 120 lbs | • 30 lbs to 120 lbs | ||||
| • 38" to 63" in height | |||||
| Features: | Features: | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Dimensions: | Dimensions: | ||||
| • 26" H x 19.5" W x 16" D | • 9.75" H x 19.5" W x 16" D | ||||
| • 15.7 lbs | • 8 lbs | ||||
![]() ![]() |
![]() ![]() |


$0.00
Car Seat Comparison Chart
















